%details%: | ||||||||||||||||
%date%: | $date | |||||||||||||||
%game% / %squad%: | $game $squad | |||||||||||||||
%opponent%: | $opponent | |||||||||||||||
%league%: | $league [%matchlink%] | |||||||||||||||
%maps%: | $maps | |||||||||||||||
%result%: |
|
|||||||||||||||
$myclantag %team%: | $hometeam | |||||||||||||||
$opptag %team%: | $oppteam | |||||||||||||||
%server%: | $server | |||||||||||||||
%hltv_server%: | $hltv | |||||||||||||||
%screenshots%: | $screenshots | |||||||||||||||
%report%: | ||||||||||||||||
$report |
$adminaction |